Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Boutchyard
Frances Fannie May (14 Feb 1888 - 13 Jun 1962)
Frances May (19 Jun 1914 - 25 Jun 2002)
Gabriella (5 Jan 1873 - 12 Jan 1956)
George Clifton (27 Nov 1902 - )
George Francis (28 Jan 1873 - 21 Feb 1939)
George Milton (9 Apr 1879 - May 1941)
Gladys Lee (10 Mar 1898 - 12 Sep 1978)
Gloria Jean (5 Oct 1945 - )
Gus David (14 Feb 1889 - 15 Sep 1931)
Guy French (28 Dec 1926 - 11 May 1968)
Hansford (20 Jul 1909 - 22 Nov 1988)
Harry Daniel (28 Jul 1891 - 2 Nov 1979)
Harry Daniel (29 Jun 1930 - 11 Jul 2019)
Harry James (3 Aug 1893 - 22 Dec 1971)
Helen Frances (2 May 1918 - 28 Jun 2017)
Henry (7 Mar 1901 - 14 Dec 1977)
Ida (May 1870 - 14 Jan 1957)
Ida (20 Aug 1897 - 24 May 1971)
Ira (20 Aug 1897 - 13 Dec 1967)
Ira (3 Sep 1912 - 5 Sep 1986)
Isaac (8 Feb 1873 - 30 Aug 1951)
Isabelle May (1924 - 27 Sep 1924)
Jack Clinton (22 Jun 1912 - 27 Apr 1996)
Jacob (8 Feb 1873 - 6 Feb 1922)
James A (20 Jun 1858 - 25 May 1942)
James Henry (29 Dec 1928 - 5 Oct 1996)
James Ruben (9 Nov 1919 - 3 Mar 2006)
Janie E (25 Jan 1876 - 6 Jun 1969)
Jerry David (20 Oct 1952 - )
John (4 Jul 1883 - 17 Nov 1936)
John Henry (ca 1794 - <1870)
John Henry (1834 - <1910)
John Raymond (3 Nov 1938 - 29 Oct 2002)
John W (15 Jan 1904 - 27 Nov 1999)
John Wesley (ca 1850 - 30 Jul 1911)
John Wesley (17 Nov 1905 - 22 Oct 1988)
John William (4 Aug 1862 - 20 Feb 1932)
Joseph (29 Sep 1909 - 16 Oct 1940)
Joseph B (16 Oct 1873 - 16 Aug 1942)
Joseph William (7 Oct 1907 - 21 Dec 1971)
Josephine (30 Jun 1904 - 30 Jan 1991)
Julia A (1829 - 24 Sep 1898)
Kimberly Ann (25 Jan 1971 - )
Lena Marian (9 Dec 1897 - 14 Nov 1992)
Leona (19 Oct 1904 - 24 Jun 1999)
Lloyd Brice (25 Oct 1890 - 23 May 1948)
Lloyd Temple (8 Jul 1914 - 10 Jun 1985)
Lola “Lollie” Mae (ca 1909 - 12 Sep 1943)
Lydia Lottie (1 Oct 1898 - 21 Nov 1937)
Mabel Elizabeth (26 Oct 1909 - 24 Apr 1991)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.