Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Nash
Minnie Belle (19 Jun 1906 - 5 Jan 1972)
Nora Ellen (5 May 1932 - 14 Feb 2001)
Pearle Dulcie (14 Oct 1904 - 29 Apr 1995)
Presley Thomas (29 Jun 1877 - 7 Jul 1958)
Reginald Conroy (22 Feb 1918 - 23 Mar 1981)
Robert Earl (5 Dec 1902 - 17 Jan 1973)
Robert H (13 Sep 1888 - 9 Jan 1928)
Robert Hudson (1861 - 28 Apr 1900)
Ruth Ellen (Aug 1896 - ca 1920)
Samuel (ca 1806 - )
Sarah “Sallie” E (May 1832 - 1 Apr 1904)
Sheila Marie (17 Aug 1945 - )
Stoner Ernest (4 Dec 1917 - 19 Jul 1969)
Susan E (17 Mar 1876 - )
Susan Jane (ca 1822 - <1900)
Thelma Alice (5 Jun 1913 - 22 Sep 1994)
Travers (Presumption) (ca 1781 - <1850)
Walter Joseph (23 Aug 1902 - Nov 1982)
Warren Raymond (24 Feb 1923 - 27 Oct 1982)
Webber Lewis (26 Sep 1884 - 31 Mar 1948)
William (25 Aug 1830 - 20 Nov 1916)
William H (1849 - 27 Jun 1905)
William Jeffries (22 Oct 1874 - 20 Mar 1919)
Wilmore Wilmont (6 Apr 1885 - 1973)
Winnie (18 Sep 1899 - 19 May 1958)
Nason
Fred Emery (1868 - 1931)
Harold Libby (26 Apr 1906 - 12 Oct 1980)
Naughton
Joseph Francis (18 May 1933 - 2 May 2003)
Joseph Michael (31 Aug 1899 - 17 Jan 1955)
Naugle
Pearl L (25 Feb 1911 - 1 Dec 2005)
Nault
Dean Clark (21 May 1963 - )
George Arthur (15 May 1935 - 9 Jul 2015)
Nave
Charles Lee (18 Nov 1911 - 13 Aug 1985)
Henry B (7 Dec 1787 - 22 Feb 1884)
James William (14 Jul 1934 - 25 May 2009)
Jane Marie (16 Mar 1940 - 12 Jun 2003)
Lillian May (27 Nov 1931 - 5 May 2010)
Mahala Ann (7 Oct 1851 - 3 Jul 1936)
Mary Ellen (21 Dec 1945 - )
Mary Louise (29 Jan 1934 - 17 Apr 2002)
Rebecca Campbell (12 Mar 1911 - 11 Apr 1999)
Richard Elmer (31 Aug 1940 - 20 Mar 1989)
Richard Roderick (7 Feb 1908 - 9 Aug 1969)
Roderick Samuel (30 Jun 1875 - 5 Oct 1960)
Shirly Jean (8 Apr 1937 - 28 Oct 2017)
Theodore Randolph (1 Jan 1901 - 24 Feb 1978)
William Henry (13 May 1932 - 27 Sep 2002)
Nay
Naylor
Harriet Hardonia (ca 1821 - 1 Jul 1876)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.