Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Heflin
Hilton Ryland (24 Jul 1917 - 18 Feb 1989)
Hosea (ca 1846 - 5 May 1878)
Hosea Mountgomary (21 Jan 1903 - 11 Feb 1985)
Howard Loin (15 Jul 1903 - 21 Oct 1984)
Howard Marvin (6 Jul 1928 - 20 Jan 1981)
Ida (9 Apr 1873 - 2 Nov 1961)
Ida May (20 Feb 1882 - 2 Feb 1963)
Iris Vera (12 Apr 1898 - 6 Aug 1967)
Irvin Lynott (3 Sep 1913 - 14 Dec 1951)
James B (ca 1775 - <1860)
James Catesby (2 Feb 1930 - 9 Jun 1930)
James Edward (Sep 1821 - ca 1905)
James Edward (ca 1841 - ca 1905)
James H (13 Dec 1900 - 6 Apr 1959)
James John (ca 1786 - <1850)
James L (ca 1825 - <1870)
James Luther (23 Jul 1873 - 8 Sep 1930)
James Madison (22 Jan 1862 - 30 Jan 1912)
James Marshall (20 Sep 1890 - 3 Jul 1968)
James R (Jun 1852 - )
James Thomas (16 May 1853 - 4 Jul 1919)
James William (8 Oct 1851 - 22 Sep 1930)
Jane Eliza (28 Dec 1893 - 3 Aug 1974)
Jefferson Wesley (4 Jul 1811 - 23 Feb 1880)
Jeremiah Jerry (9 Jun 1842 - 20 Feb 1888)
Jessie Roland (3 Feb 1923 - 17 Jul 2001)
John Benjamin (1 Sep 1878 - 5 Dec 1959)
John Benton “Ben” (ca 1854 - 25 Dec 1888)
John E (ca 1809 - ca 1890)
John Googe (9 Jul 1900 - Jan 1982)
John James (19 Oct 1850 - 8 Feb 1928)
John Jefferson (6 Nov 1851 - 17 Feb 1916)
John Lawson (10 Jun 1845 - 15 May 1923)
John Miner Vernon (15 Jun 1914 - 27 Jun 1947)
John Minor (22 May 1888 - 12 Oct 1946)
John R (ca 1838 - )
John Robert (ca 1815 - Jun 1860)
John Robert (ca 1838 - 25 Oct 1880)
John Robert (1850 - 2 Nov 1918)
John Robert (28 Apr 1869 - 18 May 1935)
John Robert (20 Jun 1899 - 15 May 1965)
John Thomas (2 Sep 1841 - 22 May 1899)
John Thomas (25 Jul 1860 - 15 Dec 1917)
John Walker (13 Mar 1851 - 13 Oct 1931)
John Walter (13 Jan 1866 - 1 Oct 1931)
Johnson Issac (8 Jul 1862 - 6 May 1943)
Joseph (11 Oct 1852 - 27 Jul 1929)
Joseph Clarence (10 Nov 1885 - 15 Sep 1947)
Joseph H (30 Oct 1889 - 20 Dec 1889)
Judith Yvonne (3 Aug 1954 - )
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.